Fees
- Home
- Fees
FEES | |
New Patients (Includes full check-up, 2 x-rays included) | £50-70* |
Regular checkups (existing patients) | £40-55* |
Emergency ASSESSMENT Appointments: | £50-70* (Cost of assessment ONLY) |
X-rays: Additional diagnostic x-rays: | £15 |
Panoramic x-ray/OPG: | £45 |
CT Scan: | Single Jaw (£140), both jaws (£280) **Referring dentist please read below |
Cosmetic | Dentistry |
Porcelain e.max/Zirconia veneers | FROM £550-£750 |
Edge bonding: | From £150 |
Full tooth bonding/Composite veneer | FROM £300 |
Guaranteed Enlighten Teeth Whitening | £599 |
Philip Zoom Whitening/Other Brands | £350 |
Smile make over packages: | Inquire |
Gum | Therapy |
Scale/Polish: | £65-£90 Depending on the extent of built-up. (Usual time 15-30minutes) |
Non-surgical treatment of gum disease: | £100-120 per ARCH |
Airflow | £90-£100 |
Surgical Gum disease | £250 per QUADRANT |
Crown lengthening | £400 per tooth |
Crowns | Veneers |
Crowns/Veneers | £550-£700 (Depending on material of choice) |
Gold Crowns | From £850 |
Gold studded crowns | £1000 and up (Depending on the weight of the gold and type of diamond/stones) |
Bridges | £600 per tooth needed. |
Root | Canals |
Front teeth | £495 |
Premolars: | From: £450 |
Molars | Not Offered |
High Resistance/Normal Acrylic | Dentures/Valplast/Chrome |
1-4 Teeth: | From: £550 |
4-7 teeth: | From: £600 |
7+ teeth: | From: £750 |
Added items such as clasps etc | From: £40 |
Valplast/Flexible Dentures: | From: £850 |
Chrome Denture | £950 to £1600 |
CT/Suction Dentures: | £1925 per arch |
Teeth | Straightening |
Invisalign UPPER OR LOWER (One arch) | £2000 |
Both arches (Upper and Lower) | £2600 to £3300 and up (Depending on length of treatment) |
Retainer (Removable) | From: £150 |
Retainers (fixed) | From: £200 |
Implants | Bone Grating |
Consultation: | £60 (Goes towards overall payment of treatment) |
Implant + Crown: | £2400-3000 (based on brand of implant and location). |
Bone Graft: (Artificial bone to give support for implant) | £450-£650 |
CBCT (3D scan of bone) used for diagnosis: | £200 (Goes towards your treatment cost) |
White Composite Fillings | (High-quality brands only) |
Filling Size Depends on: 1. Size 2. Location | £100 to £210 (Average costs £150-180) |
*Baycliff Dental Surgery visits for first-time visits: £60, regular check-up after the initial first visit £40
*Dental Café ALL visits: £55
**CBCT scan only, report on the CBCT will incur further charges of £50.